BD Ramadan Calendar 2023 PDF Download

Today we will download Ramadan Calendar 2023 for Bangladesh in PDF format. Let’s download BD Ramadan Calendar 2023. The expected start date of Ramadan in Bangladesh is 23 March 2023. If Ramadan starts on 23 March 2023 then it will end on 20 April 2023 or 22 April 2023.
The duration of the month of Ramadan is twenty-nine days or thirty days depending on the appearance of the moon. Ramadan is the 9th month of the Islamic calendar which is observed as a holy month for Muslims.
BD Ramadan Calender 2023
Ramadan Calendar 2023 for Bangladesh is based on the Islamic lunar calendar, which follows the cycle of the moon. The first day of Ramadan in Bangladesh is expected to be Thursday, March 23, 2023, depending on the sighting of the new moon. The month of Ramadan is 29 or 30 days long, depending on the sighting of the new moon at the end of the month.
The festival of Eid-ul-Fitr, which marks the end of Ramadan, is celebrated on the first day of the Islamic month of Shawwal. Eid-ul-Fitr comes after a long 30 days of fasting. Eid-ul-Fitr is the biggest festival for Muslims.
1st 10 Days of Ramadan
Ramadan | Date | Day | Sehri Time (am) | Iftar Time (pm) |
1 | 23 March | Thursday | 04:39 | 06:14 |
2 | 24 March | Friday | 04:38 | 06:14 |
3 | 25 March | Saturday | 04:37 | 06:14 |
4 | 26 March | Sunday | 04:36 | 06:15 |
5 | 27 March | Monday | 04:35 | 06:15 |
6 | 28 March | Tuesday | 04:34 | 06:16 |
7 | 29 March | Wednesday | 04:32 | 06:16 |
8 | 30 March | Thursday | 04:31 | 06:17 |
9 | 31 March | Friday | 04:30 | 06:17 |
10 | 01 April | Saturday | 04:29 | 06:18 |
2nd 10 Days of Ramadan
Ramadan | Date | Day | Sehri Time (am) | Iftar Time (pm) |
11 | 02 April | Sunday | 04:28 | 06:18 |
12 | 03 April | Monday | 04:27 | 06:19 |
13 | 04 April | Tuesday | 04:26 | 06:19 |
14 | 05 April | Wednesday | 04:25 | 06:20 |
15 | 06 April | Thursday | 04:24 | 06:20 |
16 | 07 April | Friday | 04:23 | 06:21 |
17 | 08 April | Saturday | 04:22 | 06:21 |
18 | 09 April | Sunday | 04:21 | 06:22 |
19 | 10 April | Monday | 04:20 | 06:22 |
20 | 11 April | Tuesday | 04:19 | 06:22 |
3rd 10 Days of Ramadan
Ramadan | Date | Day | Sehri Time (am) | Iftar Time (pm) |
21 | 12 April | Wednesday | 04:18 | 06:23 |
22 | 13 April | Thursday | 04:16 | 06:23 |
23 | 14 April | Friday | 04:15 | 06:23 |
24 | 15 April | Saturday | 04:14 | 06:24 |
25 | 16 April | Sunday | 04:13 | 06:24 |
26 | 17 April | Monday | 04:12 | 06:24 |
27 | 18 April | Tuesday | 04:11 | 06:25 |
28 | 19 April | Wednesday | 04:10 | 06:25 |
29 | 20 April | Thursday | 03:09 | 06:26 |
30 | 21 April | Friday | 03:08 | 06:26 |
BD Ramadan Calendar 2023 PDF Download




Ramadan Calendar 2023 By Islamic Foundation
As per the latest notice of the Islamic Foundation Ramadan Calendar 2023, Hijri 1444 will be uploaded very soon. If you want, you can download Ramadan Calendar 2023 by clicking on the image below.
১৪৪৪ হিজরি সালের পবিত্র রমজান মাসের সেহরি ও ইফতারের সময়সূচি ২০২৩
ডাউনলোড করুন: সেহরি ও ইফতারের সময়সূচি ২০২৩
In conclusion, Bangladesh Ramadan Calendar 2023 has been uploaded to this post. So that Muslims can track their Sehri and Iftar schedule during the holy month of Ramadan.
By following this calendar of Ramadan 2023, Muslims of Bangladesh can safely make the most of this holy month and fulfill their religious duties to the best of their ability.